Firm Awards
MHTN is proud to be recognized for its success in all aspects of practice, which include:
ENR Mountain States Intermountain Top Design Firms, 2011
Utah Green Business award winner Utah Business Magazine, 2010
Intermountain Architect of the Year, Mountain States Construction, 2010
Architect Magazine’s May 2010 “Top Architect” edition. MHTN was ranked number 58 in the nation, based on Architect Magazine’s
analysis of profitability, sustainability and design quality. Architect Magazine is a national publication that ranks the 100 top
performing architecture firms in the U.S.
The following is a comprehensive list of our firm awards.
| Year: | Award: |
| 2011 | AIA Utah Architecture Firm of the Year |
| 2011 | Zweig White Best Firm to Work For - Top 10 |
| 2011 | Building Design + Construction Magazine's Best Firm to Work For - Top 5 |
| 2011 | SMPS Utah Marketer of the Year Award - Mike Buell |
| 2011 | SMPS Utah Marketing Communications Award - Best Website |
| 2011 | Best of State Gold Medal Award - Architectural Services, Business Services Category |
| 2011 | ENR Mountain States Intermountain Top Design Firms |
| 2010 | Community Champion, United Way of Salt Lake |
| 2010 | Architect of the Year, Mountain States Construction |
| 2010 | Best of State Gold Medal Award - Architectural Services, Business Services Category |
| 2010 | Utah's Green Business Award, Utah Magazine Honoree in Workplace Initiatives |
| 2010 | #58 in the US Architect Magazine Top Architect Ranking |
| 2009 | #52 in the US Architect Magazine Tope Architect Ranking |
| 2009 | Best of State Gold Medal Award - Architectural Services, Business Services Category |
| 2008 | #1 Top Sustainable Design Firms, Enterprise Magazine |
| 2008 | Best of State Gold Medal Award - Architectural Services, Business Services Category |
| 2007 | The Zweigletter Hot Firm 2007 List, "A Top 100 National Firm" |
| 2007 | Best of State Gold Medal Award - Architectural Services, Business Services Category |
| 2006 | Best of State Gold Medal Award - Architectural Services, Business Services Category |
| 2006 | Architectural Firm of the Year, American Society of Professional Estimators Chapter 51 - Greater SL |
| 2003 | Architectural Firm of the Year, American Society of Professional Estimators Chapter 51 - Greater SL |
| 2002 | The Zweigletter Hot Firm 2002 List, "A Top 100 National Firm" |
| 2001 | Architectural Firm of the Year, American Society of Professional Estimators Chapter 51 - Greater SL |
| 1999 | Interior Design Giant |
| 1998 | Interior Design Giant |
| 1998 | Associated General Contractors of America, Utah Chapter "Outstanding Architect of the Year" |
| 1997 | Interior Design Giant |
| 1996 | Interior Design Giant |
| 1996 | Sandy Architect of the Year Award |
| 1996 | Blue Chip Enterprise Initiative Award |
| 1996 | Mountain West Venture Group Utah 100 - Ranked 75 |
| 1995 | Mountain West Venture Group Utah 100 - Ranked 43 |
| 1995 | Utah Small Business of the Year Award, Salt Lake Area Chamber of Commerce |
| 1993 | ADSLC Award Showcase, Survival of the Fittest "Excellence" |
